Features
The plate is fed into the bottom sander by the power belt conveyor. Firs, the bottom sander sands the bottom surface, and then theplate automatically enters the upper sander through the second power belt conveyor.There is no manual operation in the middle of the sanding process to achieve a one-stop workflow.The production line runs smoothly with stable speed, and get a perfect sanding effect. Save time, labor, and reduce workpleceturnover.
Model | SUR-R-R1000 | SUR-R-R1300 |
Max. Processing Width | 1000mm | 1300mm |
Min. Processing Length | 490mm | 490mm |
Processing Thickness | 2–110mm | 2–110mm |
Feeding Speed | 5–36m/min | 5–30m/min |
Sanding Belt Size | 1330 × 2200mm | 1330 × 2200mm |
Motor Power of 1st Sand Unit | 37kW | 37kW |
Motor Power of 2nd Sand Unit | 30kW | 30kW |
Motor Power of 3rd Sand Unit | 22kW | 22kW |
Motor Power of Lifting | 0.75kW | 1.1kW |
Motor Power of Vacuum Absorption | 7.5kW | / |
Size of Machine | 2180×2960×2402mm | 2112 × 2760 × 2402mm |
Weight of Machine | 7500kg | 6200kg |
